Aspiring candidates for Bachelor of Veterinary Science & Animal Husbandry (B.V.Sc & A.H) in Kerala should carefully analyse earlier year cut-offs to make knowledgeable selections during NEET UG counselling. This guide offers a thorough round and category-wise closing rank and marks aimed at the top veterinary colleges in Kerala.
Category | 1st Round AIR | Marks | 2nd Round AIR | Marks | Stray Round AIR | Marks |
UR | 36782 | 639 | 58957 | 616 | 72652 | 604 |
EWS | 57400 | 618 | 80135 | 597 | – | – |
OBC | 40826 | 635 | 63618 | 612 | – | – |
SC | 193000 | 508 | 207359 | 498 | 234378 | 480 |
ST | 261311 | 463 | 230441 | 483 | – | – |
PwD OPN (OBC) | 222436 | 488 | – | – | – | – |
Category | 1st Round AIR | Marks | 2nd Round AIR | Marks | Stray Round AIR | Marks |
UR | 28403 | 648 | 39644 | 635 | 71414 | 605 |
EWS | 50897 | 624 | 69783 | 606 | 97154 | 583 |
OBC | 35411 | 640 | 51524 | 623 | – | – |
SC | 190136 | 510 | 203142 | – | 236633 | 479 |
ST | 244638 | 474 | – | – | – | – |
PwD OPN (OBC) | 178432 | 519 | – | – | – | – |
Kerala Overall VCI BVSc Cut-Off 2024 – Summary
Category | 1st Round AIR | Marks | 2nd Round AIR | Marks | Stray Round AIR | Marks |
UR | 36782 | 639 | 58957 | 616 | 72652 | 604 |
EWS | 57400 | 618 | 80135 | 597 | 97154 | 583 |
OBC | 40826 | 635 | 63618 | 612 | – | – |
SC | 193000 | 508 | 207359 | 498 | 236633 | 479 |
ST | 261311 | 463 | 230441 | 483 | – | – |
PwD OPN (OBC) | 222436 | 488 | – | – | – | – |
This Kerala VCI BVSc cut-off data is an important guide to help candidates prepare for VCI 2025 counselling and maximize their probabilities of make safe admission in highest veterinary colleges.