Securing entrance fee in Bachelor of Veterinary Science & Animal Husbandry (BVSc & AH) determined the VCI NEET UG 15% All India Quota (AIQ) is a highly competitive journey for applicants aiming to enter the veterinary profession. The Veterinary Council of India (VCI) conducts AIQ counselling each year, and the cut-off ranks/marks at last decide fees crosswise govt and private veterinary colleges.
This guide defences the 2024 Round 1, Round 2, & Lost Vacancy cut-offs, last-year closing trends, and category-wise guesses intended for 2025.
Stranded on the 2024 closing ranks and increasing competition, these are the expectable NEET scores compulsory for 2025 Round 1:
Category | Expected NEET Marks 2025 |
UR (General) | 565+ |
EWS | 560+ |
OBC | 550+ |
SC | 440+ |
ST | 430+ |
Category | AIR | Marks | Allotted College |
UR | 77654 | 600 | College of Veterinary & AH, Aizawl |
EWS | 87849 | 591 | College of Veterinary & AH, Aizawl |
OBC | 81231 | 596 | Institution of Veterinary Science, Jalukie (Nagaland) |
SC | 206792 | 499 | College of Veterinary & AH, Aizawl |
ST | 261342 | 463 | College of Veterinary & AH, Aizawl |
UR-PWD | 939972 | – | College of Veterinary Science, Hissar (Haryana) |
OBC-PWD | 1386421 | – | Nagpur Veterinary College, Maharashtra |
Category | AIR | Marks | Selected College |
UR | 105023 | 576 | Khalsa College of Veterinary Sciences, Amritsar |
EWS | 133513 | 553 | Aravalli Veterinary College, Sikar (Rajasthan) |
OBC | 120453 | 563 | Aravalli Veterinary College, Sikar (Rajasthan) |
SC | 226581 | 485 | Aravalli Veterinary College, Sikar (Rajasthan) |
ST | 278864 | 452 | Aravalli Veterinary College, Sikar (Rajasthan) |
Category | AIR | Marks | Allotted College |
UR | 78175 | 599 | College of Veterinary Science, Jalukie (Nagaland) |
EWS | 81389 | 596 | Veterinary College, Gadag (Karnataka) |
OBC | 81540 | 596 | College of Veterinary Science, Korutla (Telangana) |
SC | 208186 | 498 | College of Veterinary & AH, Aizawl (Mizoram) |
ST | 268098 | 459 | College of Veterinary & Animal Science, Parbhani (Maharashtra) |
Category | AIR | Marks | Allotted College |
UR | 107248 | 576 | MJ Fule College, Chomu (Rajasthan) |
EWS | 143782 | 545 | Apollo College, Jaipur (Rajasthan) |
OBC | 125066 | 560 | Apollo College, Jaipur (Rajasthan) |
SC | 231356 | 482 | MJ Fule College, Chomu (Rajasthan) |
ST | 282168 | 450 | Aravalli Veterinary College, Sikar (Rajasthan) |
Category | AIR | Marks | Allotted College |
UR | 87528 | 591 | College of Veterinary Science, Jalukie (Nagaland) |
EWS | 114900 | 568 | Faculty of Veterinary Sciences, Srinagar |
OBC | 90003 | 589 | College of Veterinary Science, Jalukie (Nagaland) |
SC | 245143 | 473 | Krantisinh Nana Patil College, Satara (Maharashtra) |
ST | 297973 | 441 | Faculty of Veterinary Sciences, Mohanpur (West Bengal) |
Category | AIR | Selected College |
UR | 200391 | IIVER, Rohtak (Haryana) |
EWS | 329094 | Aravalli Veterinary College, Sikar (Rajasthan) |
OBC | 220799 | IIVER, Rohtak (Haryana) |
SC | 328701 | Aravalli Veterinary College, Sikar (Rajasthan) |
ST | 363558 | Aravalli Veterinary College, Sikar (Rajasthan) |
Year | UR Marks | OBC Marks | SC Marks | ST Marks |
2019 | 514 | 513 | 408 | 401 |
2020 | 527 | 536 | 409 | 419 |
2021 | 473 | 443 | 413 | 393 |
2022 | 487 | 478 | 266 | 251 |
2023 | 481 | 461 | 394 | 362 |
2024 | 591 | 589 | 473 | 441 |
The information confirmations a significant jump in 2024 cut-offs, brilliant stronger rivalry and incomplete seats.
The BVSc & AH 2024 cut-off information obviously highlights how modest VCI AIQ counselling has developed. Even a small 5–10-mark difference can determine whether you secure a government veterinary seat or move into private colleges.
For 2025 aspirants:
Staying updated with official VCI notifications and formulating documents in money up front will give you the best coincidental at success in the 2025 admission process.