The Uttar Pradesh BDS Round 3 Cutoff 2025 for Private Dental Colleges has now been officially updated, and students can finally check their chances of getting a seat in R3 and Stray Vacancy rounds. This detailed report includes college-wise AIR, marks, trends, previous year comparison, and admission guidance.
In this article, we provide a fully verified UP BDS R3 2025 Cutoff Table, covering all 23 private dental colleges.
We also include:
College-wise AIR & Marks
Seat trends
Expected Cutoff for Mop-Up & Stray Round
Internal links to EduvioCounselling for further counselling help
Round 3 is considered one of the most crucial rounds in UP NEET counselling because:
This year, the lowest cutoff for UP BDS R3 2025 reached 170 marks, which is significantly lower than last year.
Below is the official, fully structured list:
S.N | College Name | AIR | Marks |
1 | BBD College Of Dental Sciences, Lucknow | 569639 | 259 |
2 | Career PG Institute of Dental Sciences, Lucknow | 243654 | 383 |
3 | Chandra Dental College, Barabanki | 683600 | 228 |
4 | D.J. Dental College, Ghaziabad | 948242 | 170 |
5 | Dental College, Azamgarh | 865950 | 186 |
6 | Inderprastha Dental College, Ghaziabad | 732079 | 216 |
7 | Institute Of Dental Sciences, Bareilly | 256235 | 377 |
8 | Institute Of Dental Studies & Technologies, Modinagar | 340787 | 340 |
9 | ITS Center for Dental Studies & Research, Ghaziabad | 541086 | 268 |
10 | ITS Dental College, Greater Noida | 165492 | 424 |
11 | K.D. Dental College, Mathura | 638614 | 240 |
12 | Kalka Dental College, Meerut | 875328 | 184 |
13 | Kothiwal Dental College, Moradabad | 812881 | 197 |
14 | Maharana Pratap Dental College, Kanpur | 803459 | 199 |
15 | Purvanchal Institute of Dental Science, Gorakhpur | 921923 | 175 |
16 | Rama Dental College, Kanpur | 626100 | 243 |
17 | Saraswati Dental College, Lucknow | 451100 | 297 |
18 | Sardar Patel PG Institute of Dental Sciences, Lucknow | 357081 | 333 |
19 | Sharda University, Greater Noida | 193126 | 409 |
20 | Shree Bankey Bihari Dental College, Ghaziabad | 771198 | 207 |
21 | Subharti Dental College, Meerut | 148391 | 434 |
22 | Teerthankar Mahaveer Dental College, Moradabad | 767652 | 207 |
23 | TMU Dental (Jain Minority), Moradabad | 676633 | 230 |
Lowest Cutoff (R3 2025): 170 Marks
College: DJ Dental College, Ghaziabad
Key Observations:
If your score is above 170, you still have a chance in Stray Vacancy Round.
Students should compare:
Colleges like Sharda, Subharti, ITS, Career PGI, BBD consistently remain top preferences.