If you’re a Non-Local candidate (Andhra Pradesh or other states) pointing for an MBBS seat in Telangana, thoughtful the Category B (Management Quota) and NRI Quota cut-offs is crucial for a smart admission strategy.
Below is the Round 2 Cut-Off (2025) — a verified, college-wise breakdown of All India Rank (AIR) and NEET Marks compulsory for each seat category.
S.N | College Name | CTB (AIR) | CTB (M) | NRI (AIR) | NRI (M) |
1 | Arundathi Institute of Medical Sciences, Dundigal | 111953 | 456 | 933918 | 173 |
2 | Apollo Institute of Medical Sciences and Research, Hyderabad | 70436 | 485 | 406725 | 313 |
3 | Ayaan Institute of Medical Sciences | 120924 | 451 | 1151911 | 135 |
4 | Bhaskar Medical College, Moinabad | 90274 | 471 | 604371 | 249 |
5 | C. Ananda Rao Institute of Medical Sciences, Karimnagar | 127834 | 446 | 910698 | 177 |
6 | CMR Institute of Medical Sciences, Kandlakoya | 119325 | 452 | 937293 | 172 |
7 | Dr. Patnam Mahender Reddy Institute of Medical Sciences, Chevella | 109128 | 458 | 766025 | 208 |
8 | Father Colombo Institute of Medical Sciences, Warangal | 137649 | 440 | 1104269 | 143 |
9 | Kamineni Academy of Medical Sciences & Research, Hyderabad | 88381 | 472 | 526132 | 272 |
10 | Kamineni Institute of Medical Sciences, Narketpally | 117761 | 453 | 797485 | 201 |
11 | Maheshwara Medical College, Medak | 109627 | 458 | 941295 | 171 |
12 | Mamata Academy of Medical Sciences, Bachupally | 89719 | 471 | 575989 | 257 |
13 | Medicity Institute of Medical Sciences | 98062 | 465 | 841932 | 191 |
14 | Mahavir Institute of Medical Sciences, Vikarabad | 118978 | 452 | 994270 | 161 |
15 | Mamata Medical College, Khammam | 111791 | 456 | 812030 | 197 |
16 | MNR Medical College, Sangareddy | 124289 | 449 | 1041174 | 153 |
17 | Neelima Institute of Medical Sciences, Ghatkesar | 190185 | 411 | 935297 | 172 |
18 | Nova Institute of Medical Sciences, Hayathnagar | 137567 | 440 | 1240999 | 123 |
19 | Pratima Relief Institute of Medical Sciences, Warangal | 132006 | 444 | 1083309 | 146 |
20 | Prathima Institute of Medical Sciences, Karimnagar | 119298 | 452 | 1079186 | 147 |
21 | RVM Medical College, Mulugu | 121662 | 450 | 850030 | 189 |
22 | Shadan Institute of Medical Sciences | 95357 | 467 | 738526 | 214 |
23 | Surabhi Institute of Medical Sciences, Siddipet | 131460 | 444 | 1035411 | 154 |
24 | SVS Medical College, Mahabubnagar | 106547 | 460 | 774896 | 206 |
25 | TRR Institute of Medical Sciences, Patancheru | 134701 | 442 | 1230887 | 124 |
26 | Dr. VRK Women’s Medical College | 116448 | 453 | 1012310 | 158 |
27 | Deccan College of Medical Sciences | 88406 | 472 | 615939 | 246 |
NEET Score Range | Best Quota Choice | Suggested Colleges |
470–485+ | CTB (Top-Tier Management) | Apollo, Deccan, Mamata Academy |
450–470 | CTB (Mid-Tier) | Arundathi, Kamineni, Shadan |
420–450 | CTB/NRI Crossover | Bhaskar, RVM, Prathima |
300–400 | NRI Strong Zone | Kamineni, Medicity, SVS |
Below 200 | Only NRI Possible | Nova, Father Colombo, TRR |
Even with moderate scores, Non-Local aspirants can secure Telangana MBBS seats through NRI or CTB pathways. Round 2 shows realistic closing ranks — a clear roadmap for your admission planning.
With EDUVIO, you can:
Find your best-fit college using your NEET score, budget & category.
Block seats legally under agreement with 100% refund protection.
Get personalized guidance for document verification, fee negotiation & seat security.
Call EDUVIO Helpline: +91 98-66-44-1111
Visit: www.neetcounselling.com | www.eduv.io | www.ayushcounselling.com