Maharashtra’s best veterinary colleges last highly modest for NEET UG applicants aiming for BVSc & AH. Colleges like Mumbai Veterinary College, Nagpur Veterinary College, KNP College of Veterinary Science (Shirwal), and the Parbhani & Udgir sites of the Institution of Veterinary & Animal Sciences interest top-ranking undergraduates every year. Thoughtful round-wise cut-off trends is key for candidates’ creation for 2025 admissions.
Below is a detailed college-wise and category-wise cut-off analysis for 2024.
Category | 1st Round AIR | Marks | 2nd Round AIR | Marks | Stray Round AIR | Marks |
UR | 49391 | 625 | 54599 | 620 | 78226 | 599 |
EWS | 52650 | 622 | – | – | – | – |
OBC | 53628 | 621 | 55081 | 620 | 79739 | 598 |
SC | 188970 | 511 | – | – | – | – |
ST | 213735 | 494 | 197368 | 505 | 284025 | 449 |
Observation:
Category | 1st Round AIR | Marks | 2nd Round AIR | Marks | Stray Round AIR | Marks |
UR | 54021 | 621 | 46808 | 628 | 76998 | 600 |
EWS | 59193 | 616 | – | – | – | – |
OBC | 57017 | 618 | 49054 | 626 | 81559 | 596 |
SC | 191377 | 510 | 192675 | 509 | 232135 | 482 |
ST | 241625 | 476 | – | – | – | – |
Observation:
Category | 1st Round AIR | Marks | 2nd Round AIR | Marks | Stray Round AIR | Marks |
UR | 68699 | 608 | 70036 | 606 | 70182 | 606 |
EWS | 71094 | 605 | – | – | 98190 | 582 |
OBC | 74566 | 602 | 76769 | 600 | 84008 | 594 |
SC | 204936 | 500 | 207394 | – | 235559 | 480 |
ST | 230666 | 483 | 268098 | 459 | – | – |
Observation:
Category | 1st Round AIR | Marks | 2nd Round AIR | Marks | Stray Round AIR | Marks |
UR | 69514 | 607 | 68103 | 608 | 84687 | 593 |
EWS | 73590 | 603 | 70830 | 606 | – | – |
OBC | 76035 | 601 | 77974 | 600 | 88532 | 590 |
SC | 204808 | 500 | – | – | – | – |
ST | 257729 | 465 | 260721 | 464 | 287052 | 447 |
Observation:
Category | 1st Round AIR | Marks | 2nd Round AIR | Marks | Stray Round AIR | Marks |
UR | 71282 | 605 | 57527 | 618 | – | – |
EWS | – | – | – | – | – | – |
OBC | 75780 | 601 | 69121 | 607 | 87314 | 591 |
SC | 179256 | 518 | – | – | 245143 | 473 |
ST | 253040 | 468 | – | – | – | – |
Observation:
Category | 1st Round AIR | Marks | 2nd Round AIR | Marks | Stray Round AIR | Marks |
UR | 71282 | 605 | 70036 | 606 | 84687 | 593 |
EWS | 73590 | 603 | 70830 | 606 | 98190 | 582 |
OBC | 76035 | 601 | 77974 | 600 | 88532 | 590 |
SC | 204808 | 500 | 192675 | 509 | 245143 | 473 |
ST | 257729 | 465 | 268098 | 459 | 287052 | 447 |
Maharashtra’s veterinary colleges revelation strong struggle, mainly for UR applicants in Mumbai and Nagpur. However, colleges like Parbhani, Udgir, and Shirwal transport genuine chances for mid-ranking candidates. Thoughtful round-wise cut-off trends and strategizing partialities is key to take advantage of admission chances in 2025.