Veterinary science remainders a high-demand course between NEET candidates. In Madhya Pradesh, best institutes such as the College of Veterinary Science & A.H in Mhow, Rewa, and Jabalpur interest candidates with durable NEET scores. Considerate the previous year’s cut-offs are important for preparation admissions in 2025. Under is a comprehensive analysis of Madhya Pradesh NEET 2024 cut-offs, together with college, category-wise, and round-wise information.
Category | 1st Round AIR | Marks | 2nd Round AIR | Marks | Stray Round AIR | Marks |
UR | 60819 | 615 | 57906 | 617 | 77633 | 600 |
EWS | 66811 | 609 | 63963 | 612 | – | – |
OBC | 68262 | 608 | 62751 | 613 | – | – |
SC | 206480 | 499 | 180099 | 518 | 219782 | 490 |
ST | 233392 | 481 | 248804 | 471 | – | – |
Insights:
Category | 1st Round AIR | Marks | 2nd Round AIR | Marks | Stray Round AIR | Marks |
UR | 64562 | 611 | 66728 | 610 | 80700 | 597 |
EWS | 68024 | 608 | 72245 | 605 | 83251 | 595 |
OBC | 70186 | 606 | 68466 | 608 | 82681 | 595 |
SC | 201794 | 502 | – | – | – | – |
ST | 245798 | 473 | 263567 | 462 | – | – |
Insights:
Category | 1st Round AIR | Marks | 2nd Round AIR | Marks | Stray Round AIR | Marks |
UR | 52124 | 623 | 40216 | 635 | 64158 | 612 |
EWS | 53920 | 621 | – | – | – | – |
OBC | 57752 | 617 | 50417 | 625 | – | – |
SC | 199367 | 504 | 192515 | 509 | – | – |
ST | 221622 | 489 | 245127 | 473 | – | – |
Insights:
Category | 1st Round AIR | Marks | 2nd Round AIR | Marks | Stray Round AIR | Marks |
UR | 64562 | 611 | 66728 | 610 | 80700 | 597 |
EWS | 68024 | 608 | 72245 | 605 | 83251 | 595 |
OBC | 70186 | 606 | 68466 | 608 | 82681 | 595 |
SC | 206480 | 499 | 192515 | 509 | 219782 | 490 |
ST | 245798 | 473 | 263567 | 462 | – | – |
The Madhya Pradesh Veterinary NEET 2024 cut-offs highpoint stiff opposition for UR seats, particularly in Jabalpur. Mhow and Rewa provide good options for mid-range ranks. By considerate cut-off trends and preparation favourites strategically, applicants can optimize their probabilities during the 2025 NEET counselling procedure.