Maharashtra is one of India’s most projecting states for AYUSH education, donation a wide assortment of BAMS colleges approved by NCISM.
With more than 50 colleges and over 3000 seats, it remains a top terminus for students pursuing Ayurveda through NEET 2025.
S. No | College Name | Location | Seats | Est. GEN Cutoff |
1 | RA Poddar Ayurvedic Medical College | Mumbai | 60 | 570–590 |
2 | Govt Ayurvedic College | Nanded | 60 | 550–570 |
3 | Govt Ayurvedic College | Osmanabad | 60 | 540–560 |
4 | Govt Ayurvedic College | Nagpur | 60 | 560–580 |
5 | Govt Ayurvedic College | Jalgaon | 60 | 550–570 |
6 | Govt Ayurvedic College | Pune | 60 | 560–580 |
7 | Govt Ayurvedic College | Akola | 60 | 540–560 |
Total Govt BAMS Seats in Maharashtra: ~420
College Name | Location | Seats | NEET Cutoff (GEN) | Avg. Fee |
BSDT’s Ayurved Mahavidyalaya | Wagholi | 100 | 280–320 | 3.2L |
Yerala Ayurvedic Medical College | Navi Mumbai | 100 | 300–340 | 3.4L |
Sumatibhai Shah Ayurved College | Pune | 100 | 270–320 | 3.0L |
Dr. D.Y. P Ayurvedic College | Kolhapur | 100 | 310–350 | 3.5L |
Loknete Rajarambapu Patil Ayurved College | Islampur | 100 | 260–300 | 2.8L |
Total Private BAMS Seats: ~2,800+
Category | Cutoff Marks |
GEN | 550–590 |
OBC | 520–560 |
EWS | 530–570 |
SC | 440–490 |
ST | 410–460 |
Category | Cutoff Marks |
GEN | 250–350 |
OBC | 230–330 |
SC | 200–300 |
ST | 180–280 |
Maharashtra allows admission into budget private BAMS colleges with NEET score as low as 200–250 in reserved categories.
College Type |
No. of Colleges |
Total Seats |
Govt |
7 |
~420 |
Private |
40+ |
~2,800 |
Total |
47+ |
~3,200+ |
BAMS admission in Maharashtra is shown by the State Common Entrance Cell.
Quota Type |
% Seats |
State Quota |
85% |
AIQ (AACCC) |
15% |
Apply to mutually CET Cell Maharashtra + aaccc.gov.in for full occasions
Pro Advices for Lock up BAMS Admission in Maharashtra
Click to Download PDF
WhatsApp Helpdesk: +91-98-66-44-1111
https://ayushcounselling.com/contact-us