The Andhra Pradesh AYUSH counselling under Dr. NTR University of Health Sciences (Vijayawada) released the Round 1 cutoff 2025 for Bachelor of Ayurvedic Medicine and Surgery (BAMS).
This year’s AP CQ (AU region) results show a competitive cutoff across categories for both male and female aspirants at NRS Government Ayurvedic College, Vijayawada and Sri Venkateshwara Ayurvedic College, Tirupati — the two premier government Ayurvedic colleges in Andhra Pradesh.
Category | AIR | Marks |
OC | 131465 | 444 |
EWS | 226199 | 392 |
SC2 | 213842 | 398 |
SC3 | 238623 | 386 |
BCA | 200144 | 405 |
BCB | 140521 | 439 |
BCD | 149749 | 433 |
Category | AIR | Marks |
OC | 85044 | 474 |
BCB | 135619 | 441 |
Category | AIR | Marks |
OC | 128196 | 446 |
EWS | 229896 | 390 |
SC1 | 473020 | 290 |
SC2 | 233042 | 388 |
SC3 | 223114 | 393 |
ST | 358396 | 332 |
BCA | 192222 | 409 |
BCB | 200616 | 405 |
BCC | 178476 | 417 |
BCD | 157824 | 428 |
BCE | 250759 | 380 |
Category | AIR | Marks |
OC | 88092 | 472 |
Year | College | Gender | OC Marks | Lowest Category Marks |
2023 | NRS Vijayawada | Male | 438 | 370 |
2024 | NRS Vijayawada | Female | 441 | 355 |
2025 | NRS Vijayawada | Both | 444–446 | 290 |
The steady increase of 4–6 marks yearly across OC and BC categories indicates growing competition in Andhra Pradesh BAMS admissions under the AP CQ quota.
The AP CQ AU BAMS Round 1 Cutoff 2025 highlights how NRS Vijayawada and SV Tirupati remain the top choices for both male and female aspirants. With cutoffs ranging from 474 (OC) to 290 (SC1), the competition has become more intense across categories.
Aspirants aiming for Round 2 should optimize their choice preferences based on previous cutoff trends and college reputation.
Visit https://ayushcounselling.com/ for live updates.
Helpline: +91 98-66-44-1111
Join Telegram – https://t.me/eduvioneet