The Telangana NEET UG BDS Counselling Committee has officially announced the TG BDS CQ Round 3 (R3) Mop-Up Cutoff 2025. This is the final phase of BDS admissions under the Conventional Quota (CQ) for the academic year 2025–26, covering Government and Private Dental Colleges across Telangana.
This cutoff list provides category-wise closing ranks (AIR) and marks (M) for candidates from OC, EWS, SC, ST, and BC categories, giving clarity on the admission trends for the year.
S.No  | College Name  | OC (AIR/M)  | EWS (AIR/M)  | SC2 (AIR/M)  | SC3 (AIR/M)  | ST (AIR/M)  | 
1  | GDHD – Govt Dental College, Hyderabad  | 221665 / 394  | 223390 / 393  | 327170 / 345  | 288043 / 362  | 280795 / 366  | 
2  | ACDS – Army College of Dental Sciences, Secunderabad  | 227547 / 391  | –  | 328971 / 344  | –  | 283959 / 364  | 
3  | BLJI – Balaji Dental College, Moinabad  | 247394 / 381  | –  | 358138 / 332  | 318361 / 349  | 324544 / 346  | 
4  | KIDS – Kamineni Institute of Dental Sciences, Narketpally  | 258112 / 376  | 250358 / 380  | 350443 / 335  | 314996 / 350  | 312917 / 351  | 
5  | MDCK – Mamata Dental College, Khammam  | 253860 / 378  | 248183 / 381  | 368122 / 328  | 308175 / 353  | 304553 / 355  | 
6  | MGND – Meghana Institute of Dental Sciences, Nizamabad  | 268464 / 372  | –  | 386749 / 321  | 324571 / 346  | 342375 / 339  | 
7  | MIDS – Mamata Institute of Dental Sciences, Bachupally  | 241152 / 385  | 243345 / 383  | 343331 / 338  | 301215 / 356  | 293728 / 360  | 
8  | MNRD – MNR Dental College, Fasalwadi  | 253706 / 378  | –  | 373100 / 326  | 314979 / 350  | 326605 / 345  | 
9  | PANH – Panineeya Institute of Dental Sciences, Hyderabad  | 236967 / 386  | 234334 / 388  | 336614 / 341  | 295481 / 359  | 305977 / 354  | 
10  | SSDC – Sri Sai College of Dental Surgery, Vikarabad  | 253992 / 378  | –  | 378329 / 324  | 319576 / 348  | 338914 / 340  | 
11  | SVSD – SVS Dental College, Mahabubnagar  | 258699 / 376  | 260323 / 375  | 361511 / 331  | 312881 / 351  | 315171 / 350  | 
12  | TIDS – Thirumala Academy of Dental Sciences, Nizamabad  | 271474 / 370  | 273680 / 369  | 389843 / 320  | 326377 / 345  | 345639 / 337  | 
Last Cutoff:
OC – AIR 271474 / 370 | EWS – 273680 / 369 | SC2 – 389843 / 320 | SC3 – 326377 / 345 | ST – 345639 / 337
S.No  | College Name  | BCA (AIR/M)  | BCB (AIR/M)  | BCC (AIR/M)  | BCD (AIR/M)  | BCE (AIR/M)  | 
1  | GDHD – Govt Dental College, Hyderabad  | 361332 / 331  | 229288 / 390  | 283986 / 364  | 227360 / 391  | 226172 / 392  | 
2  | ACDS – Army College of Dental Sciences  | 362596 / 330  | 232403 / 389  | –  | –  | 227321 / 391  | 
3  | BLJI – Balaji Dental College, Moinabad  | 427070 / 306  | 264258 / 373  | –  | 253833 / 378  | 252039 / 379  | 
4  | KIDS – Kamineni Institute of Dental Sciences  | 414328 / 310  | 266158 / 373  | 428483 / 305  | 283962 / 364  | 266373 / 372  | 
5  | MDCK – Mamata Dental College, Khammam  | 412030 / 311  | 269823 / 371  | 386054 / 321  | 262421 / 374  | 266629 / 372  | 
6  | MGND – Meghana Dental College  | 434912 / 303  | 284163 / 364  | –  | 295223 / 359  | 270699 / 370  | 
7  | MIDS – Mamata Dental Sciences, Bachupally  | 406708 / 313  | 245605 / 382  | –  | 245967 / 382  | 244532 / 383  | 
8  | MNRD – MNR Dental College, Fasalwadi  | 422946 / 307  | 280490 / 366  | 362986 / 330  | 285902 / 363  | 264973 / 373  | 
9  | PANH – Panineeya Dental Institute  | 380495 / 323  | 237707 / 386  | 343633 / 338  | 237337 / 386  | 238332 / 386  | 
10  | SSDC – Sri Sai Dental College  | 426077 / 306  | 268809 / 371  | –  | 286608 / 363  | 260650 / 375  | 
11  | SVSD – SVS Dental College  | 407480 / 313  | 273292 / 369  | –  | 275685 / 368  | 262294 / 374  | 
12  | TIDS – Thirumala Academy of Dental Sciences  | 439368 / 301  | 292867 / 360  | 393700 / 318  | 303582 / 355  | 279489 / 366  | 
Last Cutoff:
BCA – 439368 / 301, BCB – 292867 / 360, BCC – 428483 / 305, BCD – 303582 / 355, BCE – 279489 / 366
S.No  | College Name  | BCB-CAP (AIR/M)  | BCD-CAP (AIR/M)  | 
1  | GDHD – Govt Dental College, Hyderabad  | –  | 573285 / 258  | 
2  | KIDS – Kamineni Dental Sciences, Narketpally  | –  | 630428 / 242  | 
3  | MIDS – Mamata Institute of Dental Sciences, Bachupally  | 1025351 / 156  | –  | 
Last Cutoff:
BCB-CAP – AIR 1025351 / 156, BCD-CAP – AIR 630428 / 242
Candidates close to the final cutoff range can still apply for:
Stay updated on next counselling phases via https://ayushcounselling.com/
Join student community at https://t.me/eduvioneet
For expert counselling, call  +91 98-66-44-1111
The TG BDS CQ Round 3 Mop-Up Cutoff 2025 concludes Telangana’s BDS admission for the academic year 2025–26. With government colleges closing around 394 marks and private colleges around 370–355 marks, this year showed stable admission trends.
Keep visiting AyushCounselling.com for real-time updates, merit lists, and NEET 2026 preparation guidance.