S.N | COLLEGE NAME | CTB (AIR) | CTB (M) | NRI (AIR) | NRI (M) |
1 | Army College Of Dental Sciences, Secunderabad | 605150 | 249 | – | – |
2 | Balaji Dental College, Moinabad | 333723 | 342 | 798712 | 200 |
3 | Kamineni Institute Of Dental Sciences, Narketpally | 331312 | 343 | – | – |
4 | M.N.R. Dental College, Fasalwadi | 463430 | 293 | – | – |
5 | Panineeya Maha Vidyalaya Institute Of Dental Sciences | 319761 | 348 | 565440 | 260 |
6 | Sri Sai College Of Dental Surgery, Vikarabad | 392376 | 319 | 978295 | 164 |
7 | SVS Dental College, Mahabubnagar | 348580 | 336 | 951554 | 169 |
8 | Thirumala Academy Of Dental Sciences, Nizamabad | 613383 | 247 | 1073153 | 148 |
9 | Mamata Dental College, Khammam | 445594 | 299 | 656094 | 235 |
10 | Meghana Institute Of Dental Sciences, Nizamabad | – | – | 1031856 | 155 |
11 | Mamata Institute Of Dental Sciences, Bachupally, Hyderabad | 324508 | 346 | 945768 | 170 |
NEET Marks Range | Best Chance Under | Recommended Colleges |
340–360+ | CTB (Management Quota) | Kamineni, Panineeya, Mamata Bachupally |
300–330 | CTB (Mid-Tier) | MNR, Mamata Khammam, SVS |
250–290 | CTB/NRI Crossover | Army College (CTB), Panineeya (NRI) |
200–250 | NRI Quota | Balaji, Mamata Khammam, Sri Sai |
150–180 | Lower NRI | Meghana, Thirumala, similar options |
Kamineni, Panineeya, and Mamata Bachupally remain the most competitive for Non-Local candidates — requiring 340–350+ marks even under CTB.
Army College of Dental Sciences (CTB) seats closed at 249 marks — still within reach for mid-tier Non-Locals.
Balaji Dental (NRI) and Mamata Khammam (NRI) offered flexible entry with 200–235 marks.
The lowest NRI seat closure was at 148 marks (Thirumala Dental), continuing its trend as a high-success backup college.
Panineeya Dental stands out as the sweet spot — balanced affordability and accessibility under both CTB & NRI quotas.
2025 vs 2024 Trend Comparison
Management Quota (CTB) in Telangana continues to close around 340–350 marks,
while NRI seats opened as low as 150 marks, especially for Non-Locals.
Candidates between 180–280 marks have real options under the NRI scheme,
especially in Meghana, Thirumala, and Sri Sai.
Panineeya and Mamata Bachupally provide the most stable admission route
for both high and mid-range NEET scorers.
EDUVIO provides verified admission counselling for both Management & NRI quotas — ensuring genuine seat allotment through legal agreement.
Personalized College–Quota Mapping (CTB vs NRI)
Fee Negotiation & Priority Allotment
100% Refund Guarantee if Seat Not Secured
Guidance for NRI Documentation & Form Filing
Call EDUVIO Helpline: +91-98-66-44-1111
www.neetcounselling.com | www.eduv.io | www.ayushcounselling.com