Are you a Local Candidate from Andhra Pradesh aiming for MBBS admission under Management Quota (MQ)?
This Round 2 Cut-Off Report (2025) reveals the exact NEET ranks and marks required to secure seats under Self-Finance, B1/B2, and NRI Quotas in Government and Private Medical Colleges.
Let’s decode how scores translated into seats this year — and what it means for your admission chances.
S.N | College Name | NRI AIR | NRI Marks | SF AIR | SF Marks |
1 | Govt. Medical College, Eluru | 438015 | 302 | 145653 | 435 |
2 | Govt. Medical College, Machilipatnam | 480473 | 287 | 164638 | 425 |
3 | Govt. Medical College, Nandyal | 494866 | 282 | 155482 | 430 |
4 | Govt. Medical College, Paderu | 509109 | 278 | 172428 | 420 |
5 | Govt. Medical College, Rajamahendravaram | 405027 | 314 | 133180 | 443 |
6 | Govt. Medical College, Vizianagaram | 490752 | 284 | 147196 | 435 |
7 | Sri Padmavathi Medical College (SVIMS), Tirupati | 586579 | 254 | – | – |
✔ Self-Finance seats closed between 420–443 marks, making them competitive yet affordable compared to private MQ seats.
✔ NRI seats opened till 250–320 marks, perfect for borderline or repeat-year aspirants.
✔ SVIMS Tirupati required just 254 marks under NRI, a golden opportunity for low scorers seeking a government-affiliated seat.
S.N | College Name | B1 AIR | B1 M | B2 AIR | B2 M | NRI AIR | NRI M |
1 | ASRAM, Eluru | 107179 | 459 | 192938 | 409 | 1107295 | 142 |
2 | Anna Gowri MCH, Parameshwaramangalam | 131840 | 444 | 316808 | 350 | 1307957 | 114 |
3 | Apollo IMS, Chittoor | 93718 | 468 | 218286 | 396 | 1010963 | 159 |
4 | Dr. Pinnamaneni Siddhartha IMS, Gannavaram | 107800 | 459 | 206844 | 402 | 703308 | 223 |
5 | Fathima IMS, Kadapa | 337531 | 341 | – | – | 783088 | 204 |
6 | GVP IMS, Visakhapatnam | – | – | 303869 | 355 | 1288372 | 116 |
7 | Great Eastern Medical School, Srikakulam | 114246 | 455 | 278065 | 367 | 1102818 | 143 |
8 | GSL Medical College, Rajamahendravaram | 113969 | 455 | 223417 | 393 | 969325 | 166 |
9 | Katuri Medical College, Guntur | – | – | 247238 | 382 | 1250238 | 122 |
10 | Konaseema IMS, Amalapuram | – | – | 269300 | 371 | 1196328 | 129 |
11 | Maharaja IMS, Vizianagaram | – | – | 300369 | 357 | 1082977 | 146 |
12 | Narayana Medical College, Nellore | 83304 | 476 | 192455 | 409 | 1239436 | 123 |
13 | Nimra IMS, Vijayawada | 275041 | 368 | – | – | 1276883 | 118 |
14 | NRI IMS, Visakhapatnam | – | – | 281492 | 365 | 967508 | 166 |
15 | NRI Medical College, Chinnakakani | 77853 | 480 | 148817 | 434 | 1057509 | 150 |
16 | PES IMSR, Kuppam | 89088 | 472 | 236152 | 387 | 1037693 | 154 |
17 | Santhiram MCH, Nandyal | 101368 | 463 | 270959 | 370 | 978137 | 164 |
18 | Sri Balaji MCH & RI, Renigunta | – | – | 312727 | 351 | 1139263 | 137 |
19 | Viswabharathi Medical College, Kurnool | – | – | 312566 | 351 | 1305643 | 114 |
Marks Range | Best Quota Option | Recommended Colleges |
470+ | B1 (Top Private MQ) | NRI Medical, Narayana, Apollo, PES |
430–460 | B1/B2 Mix | GSL, ASRAM, Pinnamaneni |
380–420 | B2 Strong | Konaseema, Santhiram, Katuri |
320–370 | NRI or SF Govt | SVIMS, Fathima, Nimra |
Below 300 | Only NRI Govt | Paderu, Machilipatnam, Eluru |
Even if your NEET score is 200 or 500+, EDUVIO ensures your seat through transparent, legal, and student-first support.
Seat Allotment Guarantee — Refund If Not Allotted
Fee Negotiation Assistance — Get discounts at top colleges
End-to-End Process Handling — Documentation, Allotment, & Admission
Call EDUVIO Now: +91 98-66-44-1111
www.neetcounselling.com | www.eduv.io | www.ayushcounselling.com