Safeguarding a seat in a veterinary college inclusive VCI NEET UG counselling requirements more than just a decent NEET UG score — it requires intelligibility on cut-offs, rivalry trends, and category reimbursements.
Every year, aspirants ask:
This guide answers these questions with verified VCI cut-off data for 2023 and 2024, covering Government and Private Colleges, category-wise, and round-wise.
Category | 1st Round | 2nd Round | Stray Round |
UR (Open) | AIR 77654 – 600 | AIR 78175 – 599 | AIR 87528 – 591 |
EWS | AIR 87849 – 591 | AIR 81389 – 596 | AIR 114900 – 568 |
OBC | AIR 81231 – 596 | AIR 81540 – 596 | AIR 90003 – 589 |
SC | AIR 207420 – 498 | AIR 208186 – 498 | AIR 245143 – 473 |
ST | AIR 261342 – 463 | AIR 268098 – 459 | AIR 297973 – 441 |
Observation: Government seats required 590+ marks (UR/OBC) in 2024. Reserved categories had opportunities around 440–500 marks.
Category | 1st Round | 2nd Round | Stray Round |
UR (Open) | AIR 105013 – 576 | AIR 113582 – 569 | AIR 200391 – 503 |
EWS | AIR 133513 – 553 | AIR 143782 – 545 | AIR 329094 – 424 |
OBC | AIR 120453 – 563 | AIR 125066 – 560 | AIR 220799 – 489 |
SC | AIR 226581 – 485 | AIR 231356 – 482 | AIR 328701 – 424 |
ST | AIR 278864 – 452 | AIR 282168 – 450 | AIR 363558 – 405 |
Observation: Private colleges offered wider opportunities, with seats available for students scoring 420–500 marks.
Category | 1st Round | 2nd Round | 3rd Round | Stray Round |
UR | 87799 – 522 | 94247 – 515 | 113584 – 495 | 128463 – 481 |
EWS | 99041 – 510 | 102366 – 506 | 115402 – 493 | 201030 – 421 |
OBC | 94245 – 515 | 97871 – 511 | 125064 – 484 | 150145 – 461 |
SC | 208525 – 415 | 214301 – 411 | 224540 – 404 | 240001 – 394 |
ST | 246761 – 389 | 260288 – 381 | 271461 – 374 | 292442 – 362 |
Observation: In 2023, UR candidates required 510+ marks for govt. seats, while reserved categories got seats at 360–420 marks.
Category | 1st Round | 2nd Round | 3rd Round | Stray Round |
UR | 113272 – 495 | 120080 – 489 | 197310 – 423 | 352220 – 331 |
EWS | 143453 – 467 | 155961 – 456 | 471489 – 279 | 686555 – 208 |
OBC | 124914 – 484 | 135889 – 474 | 284966 – 366 | 521358 – 260 |
SC | 213977 – 411 | 225559 – 403 | 275347 – 372 | 672382 – 212 |
ST | 244128 – 391 | 269657 – 375 | 378531 – 318 | 835586 – 171 |
Observation: Private colleges were highly flexible, with cut-offs dipping below 300 marks in stray rounds.
This way, candidates can obviously judge where they stand and strategy their VCI NEET UG 2025 BVSc counselling with assurance