Admission to Tamil Nadu’s top veterinary colleges is highly competitive, necessitating a clear understanding of NEET UG 2025 cut-off trends. For the 2024 fee session, institutions like Madras Veterinary College, Namakkal, Tirunelveli, & Thanjavur (Orathanadu) perceived intense rivalry crosswise all categories.
Under is a thorough breakdown of category-wise cut-off ranks and marks for to each round of counselling:
Category | Round | AIR | Marks |
UR | 1st | 35101 | 640 |
EWS | Stray | 76893 | 600 |
OBC | 1st | 41790 | 633 |
OBC | 2nd | 48648 | 626 |
SC | – | 160460 | 532 |
ST | – | 244077 | 474 |
Insight:
Category | Round | AIR | Marks |
UR | 1st | 57170 | 618 |
UR | Stray | 77825 | 600 |
EWS | 1st | 67991 | 608 |
OBC | 1st | 63080 | 613 |
OBC | 2nd | 65946 | 610 |
SC | – | 172701 | 523 |
ST | – | 253142 | 468 |
Insight:
Reserved categories have more accessible cut-offs.
Category | Round | AIR | Marks |
UR | 1st | 58188 | 617 |
UR | Stray | 81438 | 596 |
EWS | Stray | 106606 | 575 |
OBC | 1st | 63664 | 612 |
OBC | 2nd | 68332 | 608 |
SC | – | 216039 | 492 |
ST | – | 192574 | 509 |
Insight:
Veterinary College & Research Institute, Thanjavur (Orathanadu)
Category | Round | AIR | Marks |
UR | 1st | 58957 | 616 |
UR | Stray | 78342 | 599 |
EWS | 1st | 75542 | 601 |
EWS | 2nd | 71769 | 605 |
OBC | 1st | 63257 | 612 |
OBC | 2nd | 66875 | 609 |
SC | 1st | 167178 | 527 |
SC | 2nd | 193000 | 508 |
ST | – | 234269 | 480 |
Insight: